Company Brief
Contact us
10kV Project Case
No. | Contract | Specification | V.C | Project Name | Qty | Date | Run Time |
1 | 200601006 | ZN63A(VS1)-12/1250-31.5 Vacuum Circuit Breaker | 10kV | Yinchuan Sewage treatment Plant | 10 Sets | 2006.1.9 | 2006.5 |
2 | 200605047 | ZN63A(VS1)-12/630-25 Vacuum Circuit Breaker | 10kV | Huangling coal gangue thermal Power | 2 Sets | 2006.4.30 | 2006.6 |
3 | 200608091 | ZN63A(VS1)-12/630-25 Vacuum Circuit Breaker | 10kV | Yinchuan Administration of Power Supply | 2 Sets | 2006.7.20 | 2006.9 |
4 | 200607076 | ZN63A(VS1)-12/1250-31.5 Vacuum Circuit Breaker | 10kV | Inner Mongolia Transmission | 20 Sets | 2006.8.1 | 2006.11 |
5 | 200609099 | ZN63A(VS1)-12/1250-31.5 Vacuum Circuit Breaker | 10kV | Xi’an Taihua thermal Power | 55 Sets | 2006.9.12 | 2006.12 |
6 | 20061012 | ZN63A(VS1)-12/630-25 Vacuum Circuit Breaker | 10kV | 204 Institute | 11 Sets | 2006.10.18 | 2006.12 |
7 | 200701001 | ZN63A(VS1)-12/2000-31.5 Vacuum Circuit Breaker | 10kV | Huaao Electric | 15 Sets | 2006.12.28 | 2007.4 |
8 | 20070208 | ZN63A(VS1)-12/1250-31.5 Vacuum Circuit Breaker | 10kV | Xi’an Meilong Control | 20 Sets | 2007.2.8 | 2007.6 |
9 | 200702015 | ZN63A(VS1)-12/1250-31.5 Vacuum Circuit Breaker | 10kV | LiuLin Mining Industry | 2 Sets | 2007.4.3 | 2007.9 |
10 | 200703027 | ZN63A(VS1)-12/1250-31.5 Vacuum Circuit Breaker | 10kV | Jianzhuang Mining Industry | 7 Sets | 2007.4.3 | 2007.9 |
11 | 200703027 | VS1-12P/1600-31.5 Solid-enclosed VCB | 10kV | Jianzhuang Mining Industry | 2 Sets | 2007.4.3 | 2007.9 |
12 | 200703027 | VS1-12P/630-25 Solid-enclosed VCB | 10kV | Jianzhuang Mining Industry | 16 Sets | 2007.4.3 | 2007.9 |
13 | 200704034 | VS1-12P/1250-31.5 Solid-enclosed VCB | 10kV | 35KV transformer substation | 14 Sets | 2007.4.29 | 2007.7 |
14 | 200704034 | VS1-12P/630-25 Solid-enclosed VCB | 10kV | 35KV transformer substation | 18 Sets | 2007.4.29 | 2007.7 |
15 | 20070538 | VS1-12P/1250-31.5 Solid-enclosed VCB | 10kV | Xi’an Meilong Control | 35 Sets | 2007.5.9 | 2007.6 |
16 | 20070643 | VS1-12P/1250-31.5 Solid-enclosed VCB | 10kV | Yinhe Electric | 30 Sets | 2007.6.5 | 2007.7 |
17 | 200707061 | VS1-12P/1250-31.5 Solid-enclosed VCB | 10kV | Qinghai Power | 8 Sets | 2007.7.18 | 2007.10 |
18 | 200707061 | VS1-12P/630-25 Solid-enclosed VCB | 10kV | Qinghai Power | 9 Sets | 2007.7.18 | 2007.10 |
19 | 200708069 | VS1-12P/630-25 Solid-enclosed VCB | 10kV | Yongxin coking | 20 Sets | 2007.8.21 | 2007.12 |
20 | 200708069 | VS1-12P/1250-31.5 Solid-enclosed VCB | 10kV | Yongxin coking | 20 Sets | 2007.8.21 | 2007.12 |
35kV Project Case
No. | Contract | Specification | V.C | Project Name | Qty | Date | Run Time |
1 | 200809052 | ZN85-40.5/1250-25 | 35kV | 110kV Xinlin T&T Project | 5 Sets | 2008.9.17 | 2008.12 |
2 | 200809052 | ZN85-40.5/1250-31.5 | 35kV | 110kV Xinlin T&T Project | 3 Sets | 2008.9.17 | 2008.12 |
3 | 200902012 | ZN85-40.5/1250-31.5 | 35kV | 35kV Heimao coking | 3 Sets | 2009.1.22 | 2009.5 |
4 | 200905023 | ZN85-40.5/1250-31.5 | 35kV | Bao’an substation | 5 Sets | 2009.5.14 | 2009.8 |
5 | 200905028 | ZN85-40.5/1250-25 Solid-enclosed VCB | 35kV | Xixia 221kV substation | 5 Sets | 2009.5.18 | 2009.8 |
6 | 200912088 | ZN85-40.5/1250-31.5 | 35kV | Hanzhong Administration of Power Supply | 5 Sets | 2009.12.17 | 2010.3 |
7 | 200912088 | ZN85-40.5/1250-25 | 35kV | Hanzhong Administration of Power Supply | 2 Sets | 2009.12.17 | 2010.3 |
8 | 201002013 | ZN85-40.5/1250-25 | 35kV | Hanzhong Administration of Power Supply | 6 Sets | 2010.1.15 | 2010.3 |
9 | 201008076 | ZN85-40.5/1250-31.5 | 35kV | 110kV Shiyanwan substation | 8 Sets | 2010.8.11 | 2011.3 |
10 | 201012107 | ZN85-40.5/1250-25 Solid-enclosed VCB | 35kV | 110kV Qiangtan T&T project | 7 Sets | 2010.12.15 | 2011.4 |
11 | 201012110 | ZN85-40.5/1250-31.5 | 35kV | Majiawan substation | 5 Sets | 2010.11.30 | 2011.3 |
12 | 201012111 | ZN85-40.5/2500-31.5 Solid-enclosed VCB | 35kV | Wangwa substation | 1 Set | 2010.12.10 | 2011.3 |
13 | 200612133 | ZN85-40.5/1250-31.5 | 35kV | Changheba Power plant
| 7 Sets | 2006.12.26 | 2007.4 |
14 | 200709087 | ZN85-40.5/1250-25 | 35kV | Anning Substation | 5 Sets | 2007.9.10 | 2008.2 |
15 | 200711098 | ZN85-40.5/1250-25 | 35kV | Jinshuiba Power Station | 3台 | 2007.11.6 | 2008.3 |
16 | 200909059 | ZN85-40.5/2500-31.5 | 35kV | Xiaojihan Mining industry | 1台 | 2009.9.12 | 2010.3 |
17 | 201104037 | ZN85-40.5/1250-25 | 35kV | 35kV HV switchgear | 10台 | 2011.4.15 | 2011.7 |
18 | 201111103 | ZN85-40.5/1250-31.5 | 35kV | 35kV HV switchgear | 19 Sets | 2011.11.12 | 2012.6 |
19 | 201111103 | ZN85-40.5/1250-25 | 35kV | 35kV HV switchgear | 4 Sets | 2011.11.16 | 2012.5 |
20 | 201111104 | ZN85-40.5/1250-25 | 35kV | 35kV HV switchgear | 13 Sets | 2011.11.16 | 2012.4 |