PRODUCT LIST
Contact us
Indoor High Voltage Vacuum Circuit Breaker
ZN63A(VS1)-12
1.General Description
ZN63A(VS1)-12 Series of indoor vacuum circuit breaker is used for indo
or 12kVswitchgear, lt is suitable to Control and protect transmission and distribution system such as electric network equipment and industrial & mining industry as their protection and control unit.It can match with KYN28 (GZS1 ).XGN
and GG1-A series of switchgears.The products meet standards of GB 1984-2003.The product is equipped with :VCB truck,isolating truck and Fuss truck etc.
Structural characteristics:
1.This series of VCB is used integrated design for operating mechanism
and VCB body with reasonable,beautiful and compact arrangement.
2.This series of VCB adopted vertical Insulation house against impact due
to different weather,it can effectively prevent VIS against damage by exterior factors.
3.The two different installation unit of Fixed type and withdrawable type
can meet the different requirements for different switchgear.
2.Applying conditions:
Ambient temperature;-10℃----+40℃
Relative humidity:daily average ≤95%,monthly average ≤90%
Seismic intensity :≤8
Saturated vapor pressure:daily average ≤2.2kPa,monthly average≤1.8kPa;
Altitude:≤1000m;(Not including special requirement)
Service environment:should be avoided fire, explosion risk, serious pollution, chemical corrosion and violent vibration
3.Technical Specification
No. | Item | Unit | Data | ||||||||
1 | Rated voltage | kV | 12 | ||||||||
2 | Rated frequency | Hz | 50/60 | ||||||||
3 | Rated insulation levels | Rated power frequency withstand voltage/1min | kV | 42 | |||||||
Rated lighting impulse withstand voltage | kV | 75 | |||||||||
4 | Rated current | A | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000* | |
5 | Rated short circuit breaking current | kA | 20 | 20 | 20 | ||||||
25 | 25 | 25 | 25 | ||||||||
Rated short time withstand current(4s) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||||||
40 | 40 | 40 | 40 | 40 | 40 | ||||||
50 | |||||||||||
6 | Rated short circuit making current(peak) | kA | 50 | 50 | 50 | ||||||
63 | 60 | 63 | 63 | ||||||||
Rated withstand current(peak) | 80 | 80 | 80 | 80 | 80 | ||||||
100 | 100 | 100 | 100 | 100 | 100 | ||||||
125 | |||||||||||
7 | Rated short circuit breaking times | Times | 50,30(40kA and above) | ||||||||
8 | Rated duration of short circuit | s | 4 | ||||||||
9 | Rated operating sequence | O-0.3s-CO-180s-CO;O-180s-CO-180s-CO(40kA and above) | |||||||||
10 | Mechanical life | Times | 30000 | ||||||||
11* | Rated single capacitor bank breaking current | A | 400 | ||||||||
12* | Rated back to back capacitor bank breaking current | A | 400 | ||||||||
13 | Max DC component | 50% |
Remark:
1.No.11 &No.12 is offered while user need.
2.Switchgear should be equipped with forced cooling when rated current is 4000A.
4.Overall drawing
Overall dimensions of ZN63A(VS1)handcart type circuit breaker
Overall dimensions of ZN63A(VS1)fixed type circuit breaker
5.Secondary connection diagram
Secondary connection diagram of withdrawable type circuit breaker