PRODUCT LIST
Contact us
ZN85-40.5
Indoor High Voltage Vacuum Circuit Breaker
1.General Description
ZN85-40.5 Indoor High Voltage Vacuum Circuit Breaker is equipped with KYN61-40.5(Z)switchgear.It is the newest 40.5KV supply and distribution equipment witch is in accordance with GB1984-2003.
Equipped with VCB handcart,disconnector handcart and fuse handcart.
2.Applying conditions:
Ambient temperature;-10℃----+40℃
Relative humidity:daily average ≤95%,monthly average ≤90%
Seismic intensity :≤8
Saturated vapor pressure:daily average ≤2.2kPa,monthly average≤1.8kPa;
Altitude:≤1000m;(Not including special requirement)
Service environment:should be avoided fire, explosion risk, serious pollution, chemical corrosion and violent vibration
3. Structural characteristics:
1. Adopt compound insulation and meet air distance &creep distance,reduce volume and own reasonable whole structure.
2. Spring operating mechanism is specialized in the circuit breaker.Curve of output is totally meet requirement of arc extinguish chamber.High stability,long mechanical life,free maintenance.
3. Leadscrew-nut feed mechanism is adopted to easy move handcart.Adopt forced mechanical interlock to meet 5 preventing function..Suitable for extreme operating condition.
4. Technical specification
No. | Item | Unit | Data | ||
1 | Rated voltage | kV | 40.5 | ||
2 | Rated power frequency withstand voltage/1min | kV | 95 | ||
3 | Rated lighting impulse withstand voltage | kV | 185 | ||
4 | Rated frequency | Hz | 50/60 | ||
5 | Rated current | A | 1250 | 1600 | 2000 |
6 | Rated short circuit breaking current | kA | 25/31.5 | 25/31.5 | 31.5 |
7 | Rated withstand current(peak) | kA | 63/80 | 63/80 | 80 |
8 | Rated duration of short circuit | s | 4 | ||
9 | Rated operating sequence | O—0.3s—CO—180s—CO | |||
10 | Closing time | ms | 50~100 | ||
11 | Opening time | ms | 30~60 | ||
12 | Circuit resistance | μΩ | ≤60;≤80(Rated current 1250A) | ||
13 | Rated short circuit breaking times | Times | 20 | ||
14 | Rated operating Voltage | V | —110/~110,—220/~220 | ||
15 | Rated current of closing &opening coil | A | 1.05/(—110V);0.96/(—220V) | ||
16 | Mechanical life | Times | 10000 | ||
17 | Operating mechanism | 3AV3 Special spring mechanism | |||
18 | Max DC component | 40% | |||
19 | Rated single capacitor bank breaking current | A | 400 | ||
20 | Rated back to back capacitor bank breaking current | A | 400 |
5. Overall drawing
6. Secondary connection diagram