PRODUCT LIST
Contact us
Permanent magnet indoor high voltage vacuum circuit breaker
VSm-12
1.General Description
VSm-12 series of indoor high voltage vacuum circuit breaker is adopted front and rare construction for their permanent
magnetics and vacuum inlerrupters.The main conducting circuit is with floor-standing type. the upper and lower outlet
terminal and vacuum interrupters are installed in one insulation house.The insulation house is casted with epoxy resin
material by APG technology.which can protect the surface of the vacuum interrupters against dust accumulation and
impact.lt also has good insulation property under humid, hot and pollution ambient condition.
The vacuum circuit breaker with permanent mechanism is air-insulated,used for indoor installation for different kind
of power load,it is suitable for electrical net construction and reconstruction project in municipal net,rural net,mineral
and railway system. especially used in that fields which require frequently switching and have some requirement
for short circuit operation cycles.This product was introduced by some international advance technique and
processing technology with characteristics of intelligence. high reliability.long endurance and free maintenance etc.
2.Applying conditions:
Ambient temperature;-10℃----+40℃
Relative humidity:daily average ≤95%,monthly average ≤90%
Seismic intensity :≤8
Saturated vapor pressure:daily average ≤2.2kPa,monthly average≤1.8kPa;
Altitude:≤1000m;(Not including special requirement)
Service environment:should be avoided fire, explosion risk, serious pollution, chemical corrosion and violent vibration
3.Technical specification
No. | Item | Unit | Data | |||||||
1 | Rated voltage | kV | 12 | |||||||
2 | Rated frequency | Hz | 50/60 | |||||||
3 | Rated insulation levels | Rated power frequency withstand voltage/1min | kV | 42 | ||||||
Rated lighting impulse withstand voltage | kV | 75 | ||||||||
4 | Rated current | A | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
5 | Rated short circuit breaking current Rated short time withstand current(4s) | kA | 20 | 20 | 20 | |||||
25 | 25 | 25 | ||||||||
31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |||||
40 | 40 | 40 | 40 | |||||||
6 | Rated short circuit making current(peak) Rated withstand current(peak) | kA | 50 | 50 | 50 | |||||
63 | 60 | 63 | ||||||||
80 | 80 | 80 | 80 | 80 | ||||||
100 | 100 | 100 | 100 | |||||||
7 | Rated short circuit breaking times | Times | 30 | |||||||
8 | Rated operating sequence | O-0.3s-CO-180s-CO;O-180s-CO-180s-CO(40kA and above) | ||||||||
9 | Mechanical life | Times | 60000 | |||||||
10 | Control voltage of opening and closing | V | AC/DC220V;AC/DC110V | |||||||
11 | Contact travel | mm | 11`1 | |||||||
12 | Over-travel of contact | mm | 3.5`0.5 | |||||||
13 | closing speed | m/s | 0.6`0.2 | |||||||
14 | opening speed | m/s | 1.1`0.2 | |||||||
15 | Bounce time of contact closed | ms | ≤2 | |||||||
16 | Simultaneity of 3 phase contact opened&closed | ms | ≤2 | |||||||
17 | Closing time | ms | ≤75 | |||||||
18 | Opening time | ms | ≤65 | |||||||
19 | Supply voltage of permanent magnetic driver | V | DC220V | |||||||
20 | Max DC component | 50% |
4. Overall drawing
5. Secondary connection diagram