PRODUCT LIST
Contact us
ZW8-12 Outdoor high voltage vacuum circuit breaker
1.Applying conditions:
Ambient temperature;-30℃----+40℃
Altitude:≤1000m;(Not including special requirement)
Wind speed: ≤34m/s
Ambient pollution:III
Max daily temperature difference:25℃
Service environment:no frequent violent vibration
2. Overall drawing
Overall drawing(drawing 1)
1. Rings 2.Insulating sleeving 3. Tank cover 4. Sealing element 5. Lifting rings 6.Tank
7. Dehydrating breather 8. Opening &Closing indicator 9. Operating mechanism 10. Nameplate
3. Technical specification(Table2)
No. | Item | Unit | Data | |||
1 | Rated voltage | kV | 12 | |||
2 | Rated power frequency withstand voltage/1min | Dry | kV | 42 | ||
Wet | 34 | |||||
3 | Rated lighting impulse withstand voltage | kV | 75 | |||
4 | Rated frequency | Hz | 50 | |||
5 | Rated current | A | 630 | |||
6 | Rated short circuit breaking current | kA | 12.5 | 16 | 20 | |
7 | Rated short circuit making current | kA | 31.5 | 40 | 50 | |
8 | Rated short time withstand current(4s) | kA | 12.5 | 16 | 20 | |
9 | Rated withstand current(peak) | kA | 31.5 | 40 | 50 | |
10 | Rated duration of short circuit | s | 4 | |||
11 | Rated operating sequence | O—0.3s—CO—180s—CO | ||||
12 | Opening time | ms | ≤100 | |||
13 | Rated short circuit breaking times | Times | 30 | |||
14 | Breaking current of 2 out-phase points grounding fault | KA | 17.4 | |||
15 | Arc duration | ms | ≤15 | |||
16 | Mechanical life | Times | 10000 |
4. Mechanical property(table 3)
No. | Item | Unit | Data |
1 | Clearance between open contacts | mm | 11 ± 1 |
2 | Over-travel of contact | 3±0.5 | |
3 | Bounce time of contact closed | ms | ≤ 2 |
4 | Simultaneity of 3 phase contact opened&closed | ≤ 2 | |
5 | Contact force | N | 1600 |
6 | Average opening speed | m/s | 1.2±0.4 |
7 | Average closing speed | 0.65±0.15 | |
8 | Opening time | ms | 30≤t≤70 |
9 | Closing time | 35≤t≤60 | |
10 | Wearing for contract permitted | mm | 3 |
11 | Resistance for main circuit | μΩ | ≤200 |
5.Secondary connection diagram
Electrical protection connection diagram of circuit breaker(DC)
Remark:Current transformer is connected with terminal 200/5 before delivery. If user want to use terminal 400/5 or 630/5,please connect JX-31 to JX-32 or JX-33 and connect JX-34 to JX-35 or JX-36.