PRODUCT LIST
Contact us
YB□-40.5/12
1.General Description:
YB□-40.5/12 series substation is a 12-40.5 KV &50HZ outdoor substation with function of high voltage control, protect, power transformation and distribution. It can be used in high-rise buildings, building in urban and rural areas, residential communities ,high-tech development areas, small and medium size factories, mining areas, oil fields, temporary construction sites, and other premises.
2.Working Conditions:
1.Ambient air temperature: -30°C~+40°C
2.Altitude: ≤1000m
3.Wind speed:34m/s ≤700pa
4.Relative humidity: Daily average relative humidity≤95%.
Monthly average relative humidity≤90%.
5.Installation inclination:≤grade 8 .
6.Applicable in the places without corrosive and flammable gas.
Note: Customized products are available.
3.Technical data
Transformer
Type | Rated voltage | Rated capacity | Transformer ratio |
SZ7 | 40.5 | 1000~2000 | 35:10,35:6.3 |
SZ9 | 40.5 | 1000~2000 | 35:10,35:6.3 |
Current transformer
Type | Rated primary current | Rated secondary current | Accuracy class | No less than 10 times | Secondary Load |
LCZ-35Q | 40~500 | 1000~2000 | 0.5/10P10 | 10 | 50 |
LZJC-10 | 100~1000 | 1000~2000 | 0.5/10P10 |
KYN61-40.5 or XGN-40.5 switchgear ,or ZN85-40.5 or ZN12-40.5 Circuit breaker Specification
Item | Unit | Data | ||
Rated voltage | kV | 40.5 | ||
Power frequency withstand voltage/1min(effective value) | kV | 95 | ||
Peak lighting impulse withstand voltage | kV | 185 | ||
Rated frequency | Hz | 50 | ||
Rated current | A | 1250 | 1600 | 2000 |
Rated short circuit breaking current | kA | 25/31.5 | 25/31.5 | 31.5 |
Rated withstand current(peak) | kA | 63/80 | 63/80 | 80 |
Rated short time withstand current | kA | 25/31.5 | 25/31.5 | 31.5 |
Rated short circuit sustained current | s | 4 | ||
Rated short circuit making current | kA | 63;80 | ||
Rated breaking current of cable charging | A | 50 | ||
DC component | % | 40 | ||
Rated operating sequence | O—0.3s—CO—180s—CO | |||
Closing time | ms | 50~100 | ||
Opening time | ms | 35~60 | ||
Circuit resistance | μΩ | 60(额定电流1600;2000A) | ||
80(额定电流1250A) | ||||
Breaking time | ms | 80 | ||
Rated short circuit breaking times | Time | 30 | ||
Breaking time of rated current | Time | 20000 | ||
Rated operating voltage | V | —110/~110,—220/~220 | ||
Rated working current of Closing &opening coils | A | 1.05/(—110V);0.96/(—220V) | ||
Rated contact force | N | 3100±200 | ||
Primary force of rated contact | N | 2200±160 | ||
Contact self-close force | 170±40 | |||
Counter-force of rated clearance | 310±40 | |||
Mechanical life | Time | 20000 |
4.Overall drawing